HJ-SM Series Solar Module(Monocrystalline)
Household Energy Storage Solar Module
1. High module conversion efficiency
2. Half-cell Design
3.Excellent weak light performance
4.Higher durability against harsh environment
5.Lower operating temperature
6.Anti-PID (Potential induced degradation)
7.Lower LCOF
Parameters
Electrical Parameters at Standard Test Conditions (STC) | |||
---|---|---|---|
Module Type | HJ-SM275-72M | HJ-SM360-96M | HJ-SM400-108M |
Power Output(Max.W) | 275W | 360W | 400W |
Module Efficiency | 20.76% | 20.64% | 20.46% |
Voltage at Max Power | 21.03V | 27.72V | 31.01V |
Current at Max. Power | 13.08A | 12.99A | 12.9A |
Open Circuit Voltage | 24.95V | 33.0V | 36.96V |
Short Circuit Current | 14.03A | 13.9A | 13.82A |
Maxsystem voltage/Maxseries Fuse Rating | 1500Vdc /20A | ||
Operating Temperature Range | -40'C to 85C | ||
Cell(QTY) | 72PCS Mono | 96PCS Mono | 108PCS Mono |
Products Dimension(L/W/H) | 1168*1134*35mm | 1538*1134*35mm | 1724*1134*35mm |
Electrical Parameters at Standard Test Conditions (STC) | |||
Module Type | HJ-SM450-120M | HJ-SM500-132M | HJ-SM550-144M |
Power Output(Max.W) | 450W | 500W | 550W |
Module Efficiency | 20.79% | 21.06% | 21.30% |
Voltage at Max Power | 34.67V | 38.09V | 41.57V |
Current at Max Power | 12.984 | 13.134 | 13.234 |
Open Circuit Voltage | 41.25V | 45.29V | 49.62V |
Short Circuit Current | 13.89A | 13.914 | 14.03A |
Max.system voltage/Maxseries Fuse Rating | 1500Vdc /20A | ||
Operating Temperature Range | -40'C to 85C | ||
Cell(QTY) | 120PCS Mono | 132PCS Mono | 144PCS Mono |
Products Dimension(L/W/H) | 1909*113435mm | 2094*1134*35mm | 2279*1134*35mm |
Other Accessories
The color steel tile roof photovoltaic bracket system adopts an “all-aluminum alloy” solution. The system is lightweight and highly pre-installed, effectively saving on-site construction time and labor costs. Color steel tile roof photovoltaic brackets have strong pull-out resistance and are easy to install, ensuring the rapid delivery of the project. In addition, professional customized designs are made for different upright-locked color steel tile types to achieve perfect cooperation between clamps and color steel tiles to meet various installation needs of customers.
Features
1. Corrosion resistance
High-quality corrosion-resistant aluminum alloy material, lightweight and practical
2. Diverse types
Diversified clamp types to meet different roof uses
3. Easy to install
Easy to install, strong pull-out resistance
4. Strong flexibility
Can realize guide rail-less design and strong flexibility
Parameter information |
Material | Guideline | quality assurance | Installation Location | Applicable components |
Aluminum alloy AL6005-75 stainless steel SUS304 |
AS/NZS 1170 J1SC8955-2017 and other international standards |
10-year warranty and 25-year usage period |
roof | Borderless |